Receiving Donations
When you accept the User Agreement or the Generosity Network Terms and Conditions to send or receive funds (using one of the payment types listed below), we call that a "donation". Funds sent or received through other products or services (not set out below) are not "donations" eligible for donations pricing. In such cases the applicable transaction rates will apply and will be subject to the fees disclosed for such products or services on the applicable fees page.
Receiving international donations
The fee for receiving domestic donations applies plus the additional percentage-based fee for international donations.
Additional percentage-based fee for international donations
Payment Type | Rate |
---|---|
All Donations | 1.50% |
Fixed fee for donations (based on currency received)
Currency | Fee |
---|---|
Australian dollar | 0.59 AUD |
Brazilian real | 2.90 BRL |
Canadian dollar | 0.59 CAD |
Czech koruna | 9.00 CZK |
Danish krone | 2.90 DKK |
Euro | 0.39 EUR |
Hong Kong dollar | 3.79 HKD |
Hungarian forint | 149.00 HUF |
Israeli new shekel | 1.60 ILS |
Japanese yen | 49.00 JPY |
Malaysian ringgit | 2.00 MYR |
Mexican peso | 9.00 MXN |
Currency | Fee |
---|---|
New Taiwan dollar | 14.00 TWD |
New Zealand dollar | 0.69 NZD |
Norwegian krone | 3.90 NOK |
Philippine peso | 25.00 PHP |
Polish zloty | 1.89 PLN |
Russian ruble | 39.00 RUB |
Singapore dollar | 0.69 SGD |
Swedish krona | 4.09 SEK |
Swiss franc | 0.49 CHF |
Thai baht | 15.00 THB |
UK pounds sterling | 0.39 GBP |
US dollar | 0.49 USD |
Post a Comment