Other Consumer Fees
Included below are fees associated with events, requests, or actions that may happen
when you use your account.
Other Fees
Activity Description Rate
Bank Return on
Withdrawal/Transfer
out of PayPal
This fee is charged when a withdrawal/transfer out of PayPal is attempted by a user and
it fails because incorrect bank account information or delivery information is provided.
No Fee
Activity Description Rate
Credit Card and
Debit Card
Confirmation(s)
Some users, in order to increase their sending limit or as PayPal may determine, may be
charged a credit card and debit card link and confirmation fee. This amount will be
refunded when you successfully complete the credit card or debit card verification
process.
See Credit Card and Debit
Card Link and Confirmation
Table below.
PayPal Business
Debit MasterCard
Use of the PayPal Business Debit MasterCard is subject to eligibility, application, approval
by PayPal and your acceptance of the terms.
Please see our PayPal
Business Debit MasterCard
Cardholder Agreement and
Privacy Notice
PayPal Cash
MasterCard
Use of the PayPal Cash MasterCard is subject to eligibility, application, approval by PayPal
and your acceptance of the terms.
Please see our PayPal Cash
MasterCard Cardholder
Agreement
Activity | Description | Rate |
---|
Bank Return on Withdrawal/Transfer out of PayPal | This fee is charged when a withdrawal/transfer out of PayPal is attempted by a user and it fails because incorrect bank account information or delivery information is provided. | No Fee |
---|
Credit Card and Debit Card Confirmation(s) | Some users, in order to increase their sending limit or as PayPal may determine, may be charged a credit card and debit card link and confirmation fee. This amount will be refunded when you successfully complete the credit card or debit card verification process. | See Credit Card and Debit Card Link and Confirmation Table below. |
---|
PayPal Business Debit MasterCard | Use of the PayPal Business Debit MasterCard is subject to eligibility, application, approval by PayPal and your acceptance of the terms. | Please see our PayPal Business Debit MasterCard Cardholder Agreement and Privacy Notice |
---|
PayPal Cash MasterCard | Use of the PayPal Cash MasterCard is subject to eligibility, application, approval by PayPal and your acceptance of the terms. | Please see our PayPal Cash MasterCard Cardholder Agreement |
---|
Currency | Rate |
---|
Australian dollar | 2.00 AUD |
---|
Brazilian real | 4.00 BRL |
---|
Canadian dollar | 2.45 CAD |
---|
Czech koruna | 50.00 CZK |
---|
Danish krone | 12.50 DKK |
---|
Euro | 1.50 EUR |
---|
Hong Kong dollar | 15.00 HKD |
---|
Hungarian forint | 400.00 HUF |
---|
Israeli new shekel | 8.00 ILS |
---|
Japanese yen | 200.00 JPY |
---|
Malaysian ringgit | Not Applicable |
---|
Mexican peso | 20.00 MXN |
---|
Currency | Rate |
---|
New Taiwan dollar | 70.00 TWD |
---|
New Zealand dollar | 3.00 NZD |
---|
Norwegian krone | 15.00 NOK |
---|
Philippine peso | 100.00 PHP |
---|
Polish zloty | 6.50 PLN |
---|
Russian ruble | 60.00 RUB |
---|
Singapore dollar | 3.00 SGD |
---|
Swedish krona | 15.00 SEK |
---|
Swiss franc | 3.00 CHF |
---|
Thai baht | 70.00 THB |
---|
UK pounds sterling | 1.00 GBP |
---|
US dollar | 1.95 USD |
---|
Post a Comment